New Funding · the GTM-trigger feed
Who got funded this week.
The single highest-intent signal in life-sciences sales: 1,097 newly-funded grants and 4,220 new trials in our recent snapshots, newest first. A grant just landed → that lab has budget, is hiring, and is choosing vendors right now.
✔ Verified against NIH RePORTER & ClinicalTrials.gov as of Aug 5, 2026
Just funded — newest NIH grants
Sorted by award-notice date. Click a PI or institution for the full profile; add them to a watchlist to get pinged the next time they're funded.
Just registered — newest clinical trials
| Posted | Trial | Sponsor | Phase | |
|---|---|---|---|---|
| 1d ago | A Study of Secutrelvir in Participants With Coronavirus Disease | Shionogi | Ph 3 | ↗ |
| 1d ago | Radicle Energy™ DNB: A Study Assessing the Impact of Health and | Radicle Science | NA | ↗ |
| 1d ago | A Study of BGM0504 in Early T2DM With Obesity | BrightGene Bio-Medical Technology Co., Ltd. | Ph 3 | ↗ |
| 1d ago | Kinesiotaping Versus Physiotherapy for Post-Covid-19 Back Pain | Medipol University | NA | ↗ |
| 1d ago | Pneumonia After Cardiovascular Surgery With an Artificial Intell | Tomsk National Research Medical Center Of The Russian Academy Of Sciences | N/A | ↗ |
| 1d ago | Obinutuzumab Beta Combined With Low-dose Glucocorticoid in New-o | Chinese PLA General Hospital | Ph 2 | ↗ |
| 1d ago | Spatial MSC Index for Predicting Anti-PD-1 Efficacy in Esophagea | Peking University Cancer Hospital & Institute | N/A | ↗ |
| 1d ago | A Prospective, Multicenter, Two-cohorts, Single Arm Study Evalua | Shenzhen Tonglu Technology Co., Ltd | NA | ↗ |
| 1d ago | Platelets Target the Circulating HIV Reservoir: Implications for | Tourcoing Hospital | NA | ↗ |
| 1d ago | NSAIDS Following Elective Lumbar Spine Fusion | Rothman Institute Orthopaedics | Ph 3 | ↗ |
| 1d ago | RESTORE-BLADDER (REgistry on STrategies for Organ pREservation i | Heinrich-Heine University, Duesseldorf | N/A | ↗ |
| 1d ago | An Expanded Access Program (EAP) for OLZ/SAM in Pediatric Partic | Alkermes, Inc. | N/A | ↗ |
| 1d ago | Obstructive Sleep Apnea and Body Awareness | Karabuk University | N/A | ↗ |
| 1d ago | Study of TUB-040 in Patients With Recurrent or Progressive Uteri | Tubulis GmbH | Ph 1/Ph 2 | ↗ |
| 1d ago | A First-in-Human Study Investigating BG-85738 Alone or in Combin | BeOne Medicines | Ph 1 | ↗ |
| 1d ago | Safety and Efficacy of Multimodal Thermal Therapy (MTT) Combined | Ruijin Hospital | Ph 2 | ↗ |
| 1d ago | Preoperative Anxiety and Depression Among Older Chinese Patients | Chinese PLA General Hospital | N/A | ↗ |
| 1d ago | A Study to Test How Well Different Doses of BI 3822971 Are Toler | Boehringer Ingelheim | Ph 1 | ↗ |
| 1d ago | Effectiveness and Implementation of 'Supportive and Palliative C | National Cancer Centre, Singapore | NA | ↗ |
| 1d ago | Relationship Between Balance and Body Awareness in Lymphedema Pa | Kayseri City Hospital | N/A | ↗ |
| 1d ago | Comparing Suture vs. Combined Closure Strategies for Large Blood | University Hospital, Basel, Switzerland | NA | ↗ |
| 1d ago | Climate Change Educational Program | Assiut University | NA | ↗ |
| 1d ago | A Real-world Study Observing Treatment Patterns and Clinical Res | AstraZeneca | N/A | ↗ |
| 1d ago | Prometheus: Prophylactic Mesh After OLtx for Hernia Reduction St | University Of Rome Tor Vergata | N/A | ↗ |
| 1d ago | Research On Advanced Diagnostics and Management of All Pregnanci | RTI International | N/A | ↗ |
Want this pushed to your CRM the day it lands?
Watch institutions, PIs, sponsors, and topics. Daily new-funding feed + webhook + JSON/MCP API. New grant or trial on a watched entity → instant alert with full enrichment.