Sponsor intelligence · OTHER
Clinical trials sponsored by
Assiut University.
Real, source-linked trial activity for Assiut University: 29 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Aug 5, 2026. Source-linked, daily-refreshed.
N/A 16NA 9PHASE1/PHASE2 2PHASE3 1PHASE4 1
Newest Assiut University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 1d ago | Climate Change Educational Program | NA | NOT_YET_RECRUITING | ↗ |
| 5d ago | Relation of Serum Phosphate Level to the Duration of Mechanical Ventil | N/A | NOT_YET_RECRUITING | ↗ |
| 6d ago | Proprotein Convertase Subtilisin/Kexin Type 9 Inhibitors With Statin f | Ph 3 | NOT_YET_RECRUITING | ↗ |
| 7d ago | Evaluating Novel Scoring Systems to Predict Outcomes in Acute-on-Chron | N/A | NOT_YET_RECRUITING | ↗ |
| 9d ago | Silver Nanoparticle vs Chlorhexidine Mouthwashes for Reducing Streptoc | NA | NOT_YET_RECRUITING | ↗ |
| 9d ago | Frailty Syndrome and Its Associated Factors Among Elderly Patients | N/A | NOT_YET_RECRUITING | ↗ |
| 12d ago | Early Cardiopulmonary Rehabilitation Bundle Functional Capacity and Ou | NA | NOT_YET_RECRUITING | ↗ |
| 13d ago | Neutrophil Extracellular Traps and Lupus Nephritis | N/A | NOT_YET_RECRUITING | ↗ |
| 13d ago | Screening Questionnaires and Musculoskeletal Ultrasound for Early Dete | N/A | NOT_YET_RECRUITING | ↗ |
| 14d ago | Radiological Comparison Between Single-Leg and Double-Leg Stance in th | N/A | NOT_YET_RECRUITING | ↗ |
| 14d ago | Value of Ultrasound-Guided Microwave Ablation for Breast Fibroadenoma | NA | NOT_YET_RECRUITING | ↗ |
| 15d ago | Association Between Metabolic Associated Fatty Liver Disease and Obstr | N/A | NOT_YET_RECRUITING | ↗ |
| 16d ago | Humidification Effects on Airway Complications and Clinical Outcomes i | NA | NOT_YET_RECRUITING | ↗ |
| 21d ago | Surgical Management of Placenta Accreta Spectrum Disorders Using Total | N/A | NOT_YET_RECRUITING | ↗ |
| 21d ago | Intraperitoneal Irrigation of Ondansteron in Combination With Lidocain | Ph 1/Ph 2 | RECRUITING | ↗ |
| 21d ago | Insulin Resistance and Its Association With no Reflow Phenomenon After | N/A | NOT_YET_RECRUITING | ↗ |
| 22d ago | Digital Application-Based Nursing Intervention | NA | NOT_YET_RECRUITING | ↗ |
| 27d ago | Red Blood Cell and Platelet Indices for Predicting Outcomes in Acute E | N/A | NOT_YET_RECRUITING | ↗ |
| 29d ago | Short Versus Long Submucosal Tunneling in Per-oral Endoscopic Myotomy | NA | NOT_YET_RECRUITING | ↗ |
| 30d ago | Effect of Varicocelectomy on Spermatogenic Cell Count and Semen Parame | NA | NOT_YET_RECRUITING | ↗ |
| 35d ago | Cognitive Function and Quality of Life in Obstructive Sleep Apnea | N/A | NOT_YET_RECRUITING | ↗ |
| 36d ago | Patterns of Aortic Isthmus Doppler in Early Fetal Growth Restriction , | N/A | NOT_YET_RECRUITING | ↗ |
| 40d ago | Intraperitoneal Ketamine Versus Fentanyl as Adjuvants to Bupivacaine i | Ph 4 | NOT_YET_RECRUITING | ↗ |
| 41d ago | Ultrasound Assessment of Diaphragmatic Structure and Function in Patie | N/A | NOT_YET_RECRUITING | ↗ |
| 44d ago | Hippo-Related Competing Endogenous RNA (ceRNA) Network Dysregulation a | N/A | NOT_YET_RECRUITING | ↗ |
| 48d ago | Cardiovascular Abnormalities in Children With Attention-deficit/Hypera | N/A | NOT_YET_RECRUITING | ↗ |
| 48d ago | Musculoskeletal Ultrasound for Differentiating Rheumatoid and Gouty Ar | N/A | NOT_YET_RECRUITING | ↗ |
| 48d ago | Inferior Mesenteric Artery First Combined With Complete Medial Approac | NA | NOT_YET_RECRUITING | ↗ |
| 49d ago | Effect of GnRH Agonist in FET | Ph 1/Ph 2 | NOT_YET_RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Assiut University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.