Sponsor intelligence · OTHER
Clinical trials sponsored by
Assiut University.
Real, source-linked trial activity for Assiut University: 99 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Sep 19, 2026. Source-linked, daily-refreshed.
N/A 70NA 22PHASE4 4PHASE2/PHASE3 2PHASE3 1
Newest Assiut University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 2d ago | mFFE MRI Versus CT for Cortical Bone Evaluation in Knee Osteoarthritis | N/A | NOT_YET_RECRUITING | ↗ |
| 2d ago | Thyroid Disorders in Pediatric Autoimmune Hepatitis | N/A | NOT_YET_RECRUITING | ↗ |
| 2d ago | Functional and Radiological Outcomes of Pediatric Acetabular Fracture | N/A | NOT_YET_RECRUITING | ↗ |
| 2d ago | Comparison of Dexmedetomidine Versus Dexamethasone as Adjuvants to Bup | Ph 2/Ph 3 | NOT_YET_RECRUITING | ↗ |
| 2d ago | Epidemiological and Statistical Study of Facial Traumatic Fractures at | N/A | NOT_YET_RECRUITING | ↗ |
| 3d ago | CBC-Based Inflammatory Indices in Newly Diagnosed Multiple Myeloma | N/A | NOT_YET_RECRUITING | ↗ |
| 3d ago | Changes in Intraocular Pressure After Intravitreal Injection | N/A | NOT_YET_RECRUITING | ↗ |
| 3d ago | Preoperative Embolization for Highly Vascular Brain Tumors | NA | NOT_YET_RECRUITING | ↗ |
| 3d ago | Prevalence of Primary Headache in Multiple Sclerosis Patients | N/A | NOT_YET_RECRUITING | ↗ |
| 3d ago | Baxter's Nerve Pulsed Radiofrequency Versus Platelet-Rich Plasma Injec | NA | NOT_YET_RECRUITING | ↗ |
| 3d ago | The Clinical Impact of Serratus Anterior VS. Erector Spinae Plane Bloc | NA | NOT_YET_RECRUITING | ↗ |
| 4d ago | Airway Bundle With Gastric Ultrasound Guidance for Aspiration Preventi | NA | NOT_YET_RECRUITING | ↗ |
| 4d ago | Outcomes of Traumatic Intracranial Hemorrhage in the Elderly | N/A | NOT_YET_RECRUITING | ↗ |
| 4d ago | Leukocyte Glucose Index and Severity of Diabetic Ketoacidosis | N/A | NOT_YET_RECRUITING | ↗ |
| 4d ago | Short-Term Outcomes of HFrEF Patients on Guideline-Directed Medical Th | N/A | NOT_YET_RECRUITING | ↗ |
| 4d ago | Predictors of Outcomes in Pulmonary Hypertension of the Newborn | N/A | NOT_YET_RECRUITING | ↗ |
| 4d ago | Twice vs Thrice Weekly Hemodialysis: Clinical Outcomes and Quality of | N/A | NOT_YET_RECRUITING | ↗ |
| 4d ago | Modulen IBD for Induction and Maintenance of Remission in Pediatric Cr | N/A | NOT_YET_RECRUITING | ↗ |
| 4d ago | Impact of Leukoreduction Timing on Plasma Citrullinated Histone H3 (H3 | NA | NOT_YET_RECRUITING | ↗ |
| 5d ago | Hyperparathyroidism and Dialysis Adequacy in Hemodialysis Patients | N/A | NOT_YET_RECRUITING | ↗ |
| 5d ago | TCD and ONSD for Early Risk Stratification of Traumatic Brain Injury | N/A | NOT_YET_RECRUITING | ↗ |
| 5d ago | Perinatal Cardiology: Bridging Obstetric and Neonatal Care in CHD | N/A | NOT_YET_RECRUITING | ↗ |
| 5d ago | Dynamic POCUS of Diaphragm Function to Predict Respiratory Failure in | N/A | NOT_YET_RECRUITING | ↗ |
| 6d ago | Predictors of Postnatal Growth Failure in Preterm Infants | N/A | NOT_YET_RECRUITING | ↗ |
| 9d ago | Efficacy of Ultrasound-guided External Oblique Intercostal Plane Block | NA | NOT_YET_RECRUITING | ↗ |
| 9d ago | Clinicoradiological Correlation Between Long Standing Untreated Adenoi | N/A | NOT_YET_RECRUITING | ↗ |
| 9d ago | Metabolic Syndrome and Risk of Chronic Philadelphia Negative Myeloprol | N/A | NOT_YET_RECRUITING | ↗ |
| 10d ago | Laparoscopic Falciform Ligament Flap Versus Omental Patch for Perforat | NA | NOT_YET_RECRUITING | ↗ |
| 10d ago | Multimodal Biomarkers in Individual With Cognitive Impairment and Deme | N/A | NOT_YET_RECRUITING | ↗ |
| 10d ago | Assessment of Erectile Dysfunction and Coronary Artery Disease Severit | N/A | NOT_YET_RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Assiut University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.