Every newly-funded lab and new trial
is a buyer. See them first.
A live feed of newly-awarded NIH grants and newly-registered clinical trials — by institution, PI, sponsor, phase, and topic. The earliest GTM trigger for biotech/pharma BD, CRO sales, and research-tool vendors. Agent-callable over MCP, JSON API, or webhook push.
✔ Verified against NIH RePORTER & ClinicalTrials.gov as of Aug 5, 2026 · 1,097 grants · 4,220 trials tracked.
Newly-funded labs — largest recent NIH awards
Real data, not a demo. Each newly-funded PI is staffing up and buying right now. Click any PI or institution to see their full funding profile.
| Funded | PI | Institution | IC | Award | |
|---|---|---|---|---|---|
| 54d ago | CARRIE E BEARDEN | YALE UNIVERSITY | NIMH | $17.1M | ↗ |
| 55d ago | Linda S Adair | DUKE UNIVERSITY | OD | $15.3M | ↗ |
| 19d ago | GOLDIE S. BYRD | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | NIA | $9.3M | ↗ |
| 19d ago | L Lee HAMM | TULANE UNIVERSITY OF LOUISIANA | OD | $9.3M | ↗ |
| 19d ago | VESNA D GAROVIC | MAYO CLINIC ROCHESTER | NCATS | $7.5M | ↗ |
| 55d ago | Rama Rao Amara | EMORY UNIVERSITY | NIAID | $5.7M | ↗ |
| 54d ago | Timothy M. Hughes | WAKE FOREST UNIVERSITY HEALTH SCIENCES | NIA | $5.4M | ↗ |
| 4d ago | Dan H. Barouch | BETH ISRAEL DEACONESS MEDICAL CENTER | NIAID | $4.7M | ↗ |
| 26d ago | CORNELIA M ULRICH | UTAH STATE HIGHER EDUCATION SYSTEM--UNIVERSITY OF UTAH | NCI | $4.4M | ↗ |
| 55d ago | Vijay Bhoj | UNIVERSITY OF PENNSYLVANIA | NIAID | $4.3M | ↗ |
| 54d ago | Laura Michelle Heath | SAGE BIONETWORKS | NIA | $4.3M | ↗ |
| 55d ago | JAMES A COFFMAN | MOUNT DESERT ISLAND BIOLOGICAL LAB | NIGMS | $4.0M | ↗ |
This is the free teaser. The product pushes YOUR territory the day it moves.
Pick your institutions, topics, sponsors, and competitors — get a daily new-funding feed + watchlist alerts by email, JSON, MCP, or webhook.
New clinical trials we're tracking
New trial registrations = pipeline expansion = CRO, site, and reagent demand.
| Posted | Trial | Sponsor | Phase | |
|---|---|---|---|---|
| 1d ago | A Study of Secutrelvir in Participants With Coronavirus Disease | Shionogi | Ph 3 | ↗ |
| 1d ago | Radicle Energy™ DNB: A Study Assessing the Impact of Health and | Radicle Science | NA | ↗ |
| 1d ago | A Study of BGM0504 in Early T2DM With Obesity | BrightGene Bio-Medical Technology Co., Ltd. | Ph 3 | ↗ |
| 1d ago | Kinesiotaping Versus Physiotherapy for Post-Covid-19 Back Pain | Medipol University | NA | ↗ |
| 1d ago | Pneumonia After Cardiovascular Surgery With an Artificial Intell | Tomsk National Research Medical Center Of The Russian Academy Of Sciences | N/A | ↗ |
| 1d ago | Obinutuzumab Beta Combined With Low-dose Glucocorticoid in New-o | Chinese PLA General Hospital | Ph 2 | ↗ |
| 1d ago | Spatial MSC Index for Predicting Anti-PD-1 Efficacy in Esophagea | Peking University Cancer Hospital & Institute | N/A | ↗ |
| 1d ago | A Prospective, Multicenter, Two-cohorts, Single Arm Study Evalua | Shenzhen Tonglu Technology Co., Ltd | NA | ↗ |
| 1d ago | Platelets Target the Circulating HIV Reservoir: Implications for | Tourcoing Hospital | NA | ↗ |
| 1d ago | NSAIDS Following Elective Lumbar Spine Fusion | Rothman Institute Orthopaedics | Ph 3 | ↗ |
One feed, the GTM triggers life-sciences sales teams pay for
Newly-funded labs
New NIH grants the day the Notice of Award posts, by institution / PI / topic. A new grant = budget to spend = a new account.
New trials by sponsor
Newly-registered trials by sponsor, phase, and condition. Industry vs academic sponsor class flagged. New trial = CRO/site/reagent need.
Watchlists + webhooks
Track institutions, PIs, sponsors, and topics. Get a webhook/email the day a watched entity gets new funding or a new trial.
Cursor delta feed
Store our cursor, ask again, get only what changed since. The lock-in primitive your agents and CRM sync against.
Built on the free public NIH RePORTER and ClinicalTrials.gov records, snapshotted daily and diffed — so you get a real change-history + the freshest triggers, not a stale annual export. History is thin on day one and sharpens as snapshots accrue. We say so, plainly — see accuracy & freshness.
Call it in 30 seconds
curl -s "https://research.dropwatchhq.com/v1/new_funding?topic=oncology&state=CA" \
-H "x-api-key: rik_live_xxx"
Or point any MCP agent at https://research.dropwatchhq.com/mcp — tools: new_funding, whats_changed_since, delta_digest, entity_watch, search_records. Docs →