Every newly-funded lab and new trial
is a buyer. See them first.
A live feed of newly-awarded NIH grants and newly-registered clinical trials — by institution, PI, sponsor, phase, and topic. The earliest GTM trigger for biotech/pharma BD, CRO sales, and research-tool vendors. Agent-callable over MCP, JSON API, or webhook push.
✔ Verified against NIH RePORTER & ClinicalTrials.gov as of Sep 19, 2026 · 786 grants · 5,160 trials tracked.
Newly-funded labs — largest recent NIH awards
Real data, not a demo. Each newly-funded PI is staffing up and buying right now. Click any PI or institution to see their full funding profile.
| Funded | PI | Institution | IC | Award | |
|---|---|---|---|---|---|
| 23d ago | Chanza Baytop | WESTAT, INC. | NHLBI | $12.8M | ↗ |
| 43d ago | Jennifer Jao | JOHNS HOPKINS UNIVERSITY | NIAID | $5.9M | ↗ |
| 44d ago | ALEX BUI | UNIVERSITY OF CALIFORNIA LOS ANGELES | NIA | $4.9M | ↗ |
| 50d ago | Dan H. Barouch | BETH ISRAEL DEACONESS MEDICAL CENTER | NIAID | $4.7M | ↗ |
| 44d ago | Jamy D Ard | WAKE FOREST UNIVERSITY HEALTH SCIENCES | NCATS | $4.0M | ↗ |
| 9d ago | John A. Tainer | UNIVERSITY OF CALIF-LAWRENC BERKELEY LAB | NCI | $3.6M | ↗ |
| 51d ago | Zemer Gitai | PRINCETON UNIVERSITY | NIAID | $3.4M | ↗ |
| 30d ago | Konrad P. Kording | UNIVERSITY OF PENNSYLVANIA | NINDS | $3.4M | ↗ |
| 23d ago | Lang Li | INDIANA UNIVERSITY INDIANAPOLIS | NICHD | $3.3M | ↗ |
| 30d ago | Hong Chen | WASHINGTON UNIVERSITY | NIDDK | $3.3M | ↗ |
| 58d ago | Deanna Barch | WASHINGTON UNIVERSITY | NIMH | $3.3M | ↗ |
| 58d ago | Andrew Chapman | THOMAS JEFFERSON UNIVERSITY | NCI | $3.1M | ↗ |
This is the free teaser. The product pushes YOUR territory the day it moves.
Pick your institutions, topics, sponsors, and competitors — get a daily new-funding feed + watchlist alerts by email, JSON, MCP, or webhook.
New clinical trials we're tracking
New trial registrations = pipeline expansion = CRO, site, and reagent demand.
| Posted | Trial | Sponsor | Phase | |
|---|---|---|---|---|
| 2d ago | A Study to Learn How Well Participants With a Specific Type of E | Hoffmann-La Roche | Ph 3 | ↗ |
| 2d ago | Effectiveness of a Multi-disciplinary Vision Rehabilitation Prog | The Hong Kong Polytechnic University | NA | ↗ |
| 2d ago | NeuroAiD Patient-Reported Outcomes in Patients With Mild to Mode | EVD Pharmacy And Medical Company Limited | Ph 4 | ↗ |
| 2d ago | Effect of Agave Consumption on Performance and Gut Microbiota in | National Polytechnic Institute, Mexico | NA | ↗ |
| 2d ago | Pilot HIV Self-Testing And Self-collected STI Testing Strategy f | University Of North Carolina, Chapel Hill | NA | ↗ |
| 2d ago | Bacillus Probiotics With Bismuth Quadruple Therapy for Helicobac | Anabio R&D | NA | ↗ |
| 2d ago | Clinical Performance and Failure Rates of Restorations Following | Tanta University | N/A | ↗ |
| 2d ago | mFFE MRI Versus CT for Cortical Bone Evaluation in Knee Osteoart | Assiut University | N/A | ↗ |
| 2d ago | Patient Priorities in the Management of Early Oesophageal Cancer | Portsmouth Hospitals NHS Trust | N/A | ↗ |
| 2d ago | Clinical Utility of Needle-Based Confocal Laser Endomicroscopy f | First Affiliated Hospital Of Ningbo University | N/A | ↗ |
One feed, the GTM triggers life-sciences sales teams pay for
Newly-funded labs
New NIH grants the day the Notice of Award posts, by institution / PI / topic. A new grant = budget to spend = a new account.
New trials by sponsor
Newly-registered trials by sponsor, phase, and condition. Industry vs academic sponsor class flagged. New trial = CRO/site/reagent need.
Watchlists + webhooks
Track institutions, PIs, sponsors, and topics. Get a webhook/email the day a watched entity gets new funding or a new trial.
Cursor delta feed
Store our cursor, ask again, get only what changed since. The lock-in primitive your agents and CRM sync against.
Built on the free public NIH RePORTER and ClinicalTrials.gov records, snapshotted daily and diffed — so you get a real change-history + the freshest triggers, not a stale annual export. History is thin on day one and sharpens as snapshots accrue. We say so, plainly — see accuracy & freshness.
Call it in 30 seconds
curl -s "https://research.dropwatchhq.com/v1/new_funding?topic=oncology&state=CA" \
-H "x-api-key: rik_live_xxx"
Or point any MCP agent at https://research.dropwatchhq.com/mcp — tools: new_funding, whats_changed_since, delta_digest, entity_watch, search_records. Docs →