Every newly-funded lab and new trial
is a buyer. See them first.
A live feed of newly-awarded NIH grants and newly-registered clinical trials — by institution, PI, sponsor, phase, and topic. The earliest GTM trigger for biotech/pharma BD, CRO sales, and research-tool vendors. Agent-callable over MCP, JSON API, or webhook push.
✔ Verified against NIH RePORTER & ClinicalTrials.gov as of Jun 21, 2026 · 439 grants · 500 trials tracked.
Newly-funded labs — largest recent NIH awards
Real data, not a demo. Each newly-funded PI is staffing up and buying right now. Click any PI or institution to see their full funding profile.
| Funded | PI | Institution | IC | Award | |
|---|---|---|---|---|---|
| 9d ago | CARRIE E BEARDEN | YALE UNIVERSITY | NIMH | $17.1M | ↗ |
| 10d ago | Linda S Adair | DUKE UNIVERSITY | OD | $15.3M | ↗ |
| 10d ago | Rama Rao Amara | EMORY UNIVERSITY | NIAID | $5.7M | ↗ |
| 9d ago | Timothy M. Hughes | WAKE FOREST UNIVERSITY HEALTH SCIENCES | NIA | $5.4M | ↗ |
| 10d ago | Vijay Bhoj | UNIVERSITY OF PENNSYLVANIA | NIAID | $4.3M | ↗ |
| 9d ago | Laura Michelle Heath | SAGE BIONETWORKS | NIA | $4.3M | ↗ |
| 10d ago | JAMES A COFFMAN | MOUNT DESERT ISLAND BIOLOGICAL LAB | NIGMS | $4.0M | ↗ |
| 10d ago | Charles James Barone | HENRY FORD HEALTH + MICHIGAN STATE UNIVERSITY HEALTH SCIENCES | OD | $3.8M | ↗ |
| 9d ago | Sumithra Jay Mandrekar | MAYO CLINIC ROCHESTER | NCI | $3.5M | ↗ |
| 9d ago | Robert Scott Mackin | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | NIMH | $3.1M | ↗ |
| 10d ago | Jens Christopher Schmidt | HENRY FORD HEALTH + MICHIGAN STATE UNIVERSITY HEALTH SCIENCES | NIAID | $2.9M | ↗ |
| 10d ago | Jeffrey Benner | AKYSO THERAPEUTICS, LLC | NIDA | $2.7M | ↗ |
This is the free teaser. The product pushes YOUR territory the day it moves.
Pick your institutions, topics, sponsors, and competitors — get a daily new-funding feed + watchlist alerts by email, JSON, MCP, or webhook.
New clinical trials we're tracking
New trial registrations = pipeline expansion = CRO, site, and reagent demand.
| Posted | Trial | Sponsor | Phase | |
|---|---|---|---|---|
| 3d ago | Anti-inflammatory Dietary Intervention in Patients With Type 2 D | Anhui Medical University | NA | ↗ |
| 3d ago | Intestinal Tissue-Resident Memory T Cells and HIV-1 Persistence | ANRS, Emerging Infectious Diseases | NA | ↗ |
| 3d ago | Epidemiology and Prognostic Analysis of Chinese Cancer Patients | Fudan University | N/A | ↗ |
| 3d ago | Effect of a Focused Point-of-care Ultrasonography Screening Prot | National Taiwan University Hospital | N/A | ↗ |
| 3d ago | HFCWO Vest Plus Mechanical Cough Assist Versus Cough Assist Alon | Hospital Universitario Virgen Macarena | NA | ↗ |
| 3d ago | Implementation of Communication Disability Collection and Accomm | NYU Langone Health | NA | ↗ |
| 3d ago | Targeted Temperature Management on Delayed Neurocognitive Recove | Peking University First Hospital | NA | ↗ |
| 3d ago | Continuous Infusion Versus Intermittent IV Bolus of Cefazolin: P | Helwan University | Ph 4 | ↗ |
| 3d ago | The Impact of Masseter Muscle Thickness on the Feeding Process i | Polish Mother Memorial Hospital Research Institute | N/A | ↗ |
| 3d ago | The Effects of Physiotherapy in Migraine | Ankara Yildirim BeyazıT University | NA | ↗ |
One feed, the GTM triggers life-sciences sales teams pay for
Newly-funded labs
New NIH grants the day the Notice of Award posts, by institution / PI / topic. A new grant = budget to spend = a new account.
New trials by sponsor
Newly-registered trials by sponsor, phase, and condition. Industry vs academic sponsor class flagged. New trial = CRO/site/reagent need.
Watchlists + webhooks
Track institutions, PIs, sponsors, and topics. Get a webhook/email the day a watched entity gets new funding or a new trial.
Cursor delta feed
Store our cursor, ask again, get only what changed since. The lock-in primitive your agents and CRM sync against.
Built on the free public NIH RePORTER and ClinicalTrials.gov records, snapshotted daily and diffed — so you get a real change-history + the freshest triggers, not a stale annual export. History is thin on day one and sharpens as snapshots accrue. We say so, plainly — see accuracy & freshness.
Call it in 30 seconds
curl -s "https://research.dropwatchhq.com/v1/new_funding?topic=oncology&state=CA" \
-H "x-api-key: rik_live_xxx"
Or point any MCP agent at https://research.dropwatchhq.com/mcp — tools: new_funding, whats_changed_since, delta_digest, entity_watch, search_records. Docs →