Sponsor intelligence · OTHER
Clinical trials sponsored by
University Of Pennsylvania.
Real, source-linked trial activity for University Of Pennsylvania: 11 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Sep 19, 2026. Source-linked, daily-refreshed.
NA 7N/A 2EARLY_PHASE1 1PHASE2 1
Newest University Of Pennsylvania trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 3d ago | The Gender Inclusive Sexuality Talks Program | NA | RECRUITING | ↗ |
| 19d ago | Prospective Clinical Evaluation of Posterior Single-tooth Zirconia Cer | N/A | ACTIVE_NOT_RECRUITING | ↗ |
| 19d ago | Biofluid Research on Age-Related or Inherited Neurodegeneration | N/A | RECRUITING | ↗ |
| 26d ago | Individualized (fMRI-guided) TMS Intervention for PTSD | EARLY_Ph 1 | NOT_YET_RECRUITING | ↗ |
| 27d ago | UNDERSTANDING THE EFFECTS OF PULMONARY ARTERIAL HYPERPTENSION ON LEAN | NA | NOT_YET_RECRUITING | ↗ |
| 32d ago | Validation of the Vision Trainer Clinical Decision-Support Software | NA | NOT_YET_RECRUITING | ↗ |
| 37d ago | Evaluating the Preferences and Tradeoffs of AI-based Electronic Consul | NA | NOT_YET_RECRUITING | ↗ |
| 41d ago | Implementation of a Disparities in Labor Outcomes Dashboard | NA | NOT_YET_RECRUITING | ↗ |
| 44d ago | Designing and Evaluating Multi-level Implementation Strategies to Addr | NA | NOT_YET_RECRUITING | ↗ |
| 53d ago | Automating Tobacco Cessation in Primary Care | NA | NOT_YET_RECRUITING | ↗ |
| 55d ago | SONATA LIFU for OCD | Ph 2 | RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for University Of Pennsylvania (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.