Sponsor intelligence · OTHER
Clinical trials sponsored by
Second Affiliated Hospital, School Of Medicine, Zhejiang University.
Real, source-linked trial activity for Second Affiliated Hospital, School Of Medicine, Zhejiang University: 20 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Aug 5, 2026. Source-linked, daily-refreshed.
N/A 10NA 6PHASE3 3PHASE2 1
Newest Second Affiliated Hospital, School Of Medicine, Zhejiang University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 3d ago | Multicenter Study on the Use of Intraoperative OCT in the Diagnosis an | N/A | ACTIVE_NOT_RECRUITING | ↗ |
| 3d ago | A Study on the Efficacy and Safety of TEER Combined With Electrical Ca | NA | RECRUITING | ↗ |
| 7d ago | Effects and Mechanisms of Temporal Interference Stimulation (TIS) on N | NA | NOT_YET_RECRUITING | ↗ |
| 7d ago | The Impact of Diabetes Remission on Aging | NA | NOT_YET_RECRUITING | ↗ |
| 15d ago | TaVNS for Capsaicin-Induced Pain | NA | NOT_YET_RECRUITING | ↗ |
| 16d ago | Auricular Point Stimulation Plus Dexamethasone Versus Standard Antieme | Ph 3 | RECRUITING | ↗ |
| 16d ago | Development and Prospective Validation of an AI-Based Diagnostic Model | N/A | NOT_YET_RECRUITING | ↗ |
| 16d ago | Auricular Point Stimulation Plus Dexamethasone Versus Standard Antieme | Ph 3 | RECRUITING | ↗ |
| 16d ago | Auricular Point Stimulation Plus Dexamethasone Versus Standard Antieme | Ph 3 | RECRUITING | ↗ |
| 29d ago | Efficacy and Safety Between Tegileridine and Sufentanil in Laparoscopi | N/A | NOT_YET_RECRUITING | ↗ |
| 38d ago | Small RNA tRF-31 Changes in Patients With Age-Related Cataract | N/A | RECRUITING | ↗ |
| 42d ago | Bone Cancer Surgery Prospective Database | N/A | NOT_YET_RECRUITING | ↗ |
| 42d ago | SKB264 Plus Goleirex in Advanced KRAS G12C-Mutant NSCLC: A Phase II St | Ph 2 | RECRUITING | ↗ |
| 42d ago | Glofitamab Combined With Selinexor in Patients With Relapsed/Refractor | N/A | NOT_YET_RECRUITING | ↗ |
| 42d ago | Acute Normovolemic Hemodilution in Bone Cancer Surgery | NA | NOT_YET_RECRUITING | ↗ |
| 42d ago | Clinical Study on the Optimization Algorithm of Single Lead Electrocar | N/A | NOT_YET_RECRUITING | ↗ |
| 42d ago | DevelopmentandApplication of a Single Feature Recognition Model for He | N/A | NOT_YET_RECRUITING | ↗ |
| 45d ago | Multicenter Application Verification and Effect Evaluation of Artifici | N/A | ENROLLING_BY_INVITATION | ↗ |
| 45d ago | Assessment of CT-FFR in Patients With CCS: A Prospective Multicenter C | N/A | RECRUITING | ↗ |
| 50d ago | Study of Teprenone in the Treatment of Glucocorticoid-Induced Drug-Rel | NA | NOT_YET_RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Second Affiliated Hospital, School Of Medicine, Zhejiang University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.