Sponsor intelligence · OTHER
Clinical trials sponsored by
Riphah International University.
Real, source-linked trial activity for Riphah International University: 38 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Aug 5, 2026. Source-linked, daily-refreshed.
NA 38
Newest Riphah International University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 9d ago | Impact of Instability Training on Vestibular Dysfunction in Postconcus | NA | COMPLETED | ↗ |
| 9d ago | Spray and Stretch Technique Versus Strain Counter Strain in Patients W | NA | RECRUITING | ↗ |
| 9d ago | Effect of CHRIST on Function and ROM in Post Fracture rehabIlitation | NA | COMPLETED | ↗ |
| 9d ago | Autogenic Drainage Versus Mechanical Percussion in Children With Cysti | NA | RECRUITING | ↗ |
| 9d ago | Maze Activities' Impact on Balance and Gait in Cognitively Impaired Ch | NA | COMPLETED | ↗ |
| 9d ago | Effects of Progressive Muscle Relaxation on Stress and Bowling Skills | NA | COMPLETED | ↗ |
| 13d ago | Functional Movement Training Versus Functional Stability Training in P | NA | RECRUITING | ↗ |
| 13d ago | Comparative Effects of Task-Oriented Training and Hand-Arm Bimanual In | NA | RECRUITING | ↗ |
| 13d ago | Pelvic Control Training Using Pressure Biofeedback Versus Core Stabili | NA | RECRUITING | ↗ |
| 13d ago | Dynamic Neuromuscular Stability Exercises With and Without Rhythmic Au | NA | RECRUITING | ↗ |
| 13d ago | Comparative Effects of Gongs and Maitland Mobilization in Patients Wit | NA | NOT_YET_RECRUITING | ↗ |
| 13d ago | Effects of Graston Versus Myofascial Release Technique in Patients Wit | NA | NOT_YET_RECRUITING | ↗ |
| 13d ago | Effects Of Scapulothoracic Intervention With Or Without Neural Mobiliz | NA | NOT_YET_RECRUITING | ↗ |
| 13d ago | Contrology Training in Patients With Non-Specific Neck Pain | NA | NOT_YET_RECRUITING | ↗ |
| 13d ago | Combined Effects of Resonant Breathing and Qigong Exercises in Bronchi | NA | ACTIVE_NOT_RECRUITING | ↗ |
| 13d ago | Cawthorne-Cooksey Exercises and Frenkel Exercises on Balance and Coord | NA | COMPLETED | ↗ |
| 13d ago | Telerehabilitation Based Motor Relearning Program and Telerehabilitati | NA | RECRUITING | ↗ |
| 13d ago | McGill Versus Sahrmann's Exercises for Chronic Non-Specific Low Back P | NA | RECRUITING | ↗ |
| 13d ago | Comparative Effects of Sprint Interval Training and Continuous Aerobic | NA | COMPLETED | ↗ |
| 13d ago | Spinal Mobilization With Arm Movement and Kaltenborn Mobilization in A | NA | RECRUITING | ↗ |
| 13d ago | Effects of Rotator Cuff Drills Versus Progressive Resistance Exercises | NA | RECRUITING | ↗ |
| 15d ago | Comparative Effects of SBES Versus TOT on Lower Limb Motor Function in | NA | ACTIVE_NOT_RECRUITING | ↗ |
| 15d ago | Instrument-assisted Soft Tissue Mobilization Versus Post - Isometric R | NA | COMPLETED | ↗ |
| 16d ago | Comparison of Core Stability and Hip Strengthening Protocols in Sacroi | NA | RECRUITING | ↗ |
| 16d ago | Effects of Instrument Assisted Soft Tissue Mobilization on Sensory Mot | NA | NOT_YET_RECRUITING | ↗ |
| 16d ago | Effect of Vestibular Rehabilitation on Gait, Balance, and Coordination | NA | NOT_YET_RECRUITING | ↗ |
| 16d ago | Mikhled Knee Exercise Program With and Without Stecco Fascial Manipula | NA | NOT_YET_RECRUITING | ↗ |
| 17d ago | Comparative Effects of High-Intensity Interval Training and Continuous | NA | RECRUITING | ↗ |
| 17d ago | Combined Effects of Aerobic Exercise and Strength Training Among Post | NA | RECRUITING | ↗ |
| 20d ago | POS Mobilization by 3-DRT Affect Functional Outcome in Layered Syndrom | NA | COMPLETED | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Riphah International University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.