Sponsor intelligence · OTHER
Clinical trials sponsored by
Riphah International University.
Real, source-linked trial activity for Riphah International University: 45 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Sep 20, 2026. Source-linked, daily-refreshed.
NA 45
Newest Riphah International University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 10d ago | Comparative Effects of Dolphin Kick Streamline Training Versus Flutter | NA | NOT_YET_RECRUITING | ↗ |
| 10d ago | Effects Of Criteria Versus Time-Based Rehabilitation On Return To Play | NA | NOT_YET_RECRUITING | ↗ |
| 24d ago | Effects of Explosive Plyometric Training Versus Thera-Band Power Train | NA | NOT_YET_RECRUITING | ↗ |
| 24d ago | Bruegger's Relief Exercise in Chronic Mechanical Neck Pain | NA | NOT_YET_RECRUITING | ↗ |
| 25d ago | Effects of Oculomotor Exercises in Patients With Non Traumatic Cervica | NA | RECRUITING | ↗ |
| 26d ago | Pilot Evaluation of the Developed Syntactic-Semantic Visual Configurat | NA | NOT_YET_RECRUITING | ↗ |
| 26d ago | Effect of Sports Based Structured Cognitive Therapy Program on Attenti | NA | RECRUITING | ↗ |
| 34d ago | Effect of BG Versus RI on the Depth of WSL | NA | NOT_YET_RECRUITING | ↗ |
| 38d ago | Effects of Core Stability Program on Abdominal Endurance in Wheelchair | NA | COMPLETED | ↗ |
| 39d ago | Pain Neuroscience Education and Graded Motor Imagery Combined With Con | NA | NOT_YET_RECRUITING | ↗ |
| 41d ago | Effects of Low Frequency Whole Body Vibrations on Motor Skills and Sen | NA | COMPLETED | ↗ |
| 41d ago | Effects of Extracorporeal Shockwave Therapy Versus Dry Needling on Jum | NA | RECRUITING | ↗ |
| 41d ago | Effects of Rainbow Parachute Games on UE Strength and Social-Emotional | NA | COMPLETED | ↗ |
| 41d ago | Effects of Bubble Cushion Exercises on Postural Control in Children Wi | NA | COMPLETED | ↗ |
| 42d ago | Diaphragm-Pelvic Floor Synergy Training in Young Females With Primary | NA | NOT_YET_RECRUITING | ↗ |
| 42d ago | Suboccipital Release vs Smartphone App Guided Exercises in Smartphone | NA | NOT_YET_RECRUITING | ↗ |
| 45d ago | Comparative Effects of Telerehabilitation Versus In-Person Core Stabil | NA | NOT_YET_RECRUITING | ↗ |
| 45d ago | Mindfulness-Based Stress Reduction for Workplace Stress Among Secondar | NA | COMPLETED | ↗ |
| 55d ago | Impact of Instability Training on Vestibular Dysfunction in Postconcus | NA | COMPLETED | ↗ |
| 55d ago | Spray and Stretch Technique Versus Strain Counter Strain in Patients W | NA | RECRUITING | ↗ |
| 55d ago | Effect of CHRIST on Function and ROM in Post Fracture rehabIlitation | NA | COMPLETED | ↗ |
| 55d ago | Autogenic Drainage Versus Mechanical Percussion in Children With Cysti | NA | RECRUITING | ↗ |
| 55d ago | Maze Activities' Impact on Balance and Gait in Cognitively Impaired Ch | NA | COMPLETED | ↗ |
| 55d ago | Effects of Progressive Muscle Relaxation on Stress and Bowling Skills | NA | COMPLETED | ↗ |
| 59d ago | Functional Movement Training Versus Functional Stability Training in P | NA | RECRUITING | ↗ |
| 59d ago | Comparative Effects of Task-Oriented Training and Hand-Arm Bimanual In | NA | RECRUITING | ↗ |
| 59d ago | Pelvic Control Training Using Pressure Biofeedback Versus Core Stabili | NA | RECRUITING | ↗ |
| 59d ago | Dynamic Neuromuscular Stability Exercises With and Without Rhythmic Au | NA | RECRUITING | ↗ |
| 59d ago | Comparative Effects of Gongs and Maitland Mobilization in Patients Wit | NA | NOT_YET_RECRUITING | ↗ |
| 59d ago | Effects of Graston Versus Myofascial Release Technique in Patients Wit | NA | NOT_YET_RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Riphah International University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.