Sponsor intelligence · OTHER
Clinical trials sponsored by
Penn State University.
Real, source-linked trial activity for Penn State University: 8 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Nov 6, 2026. Source-linked, daily-refreshed.
NA 7N/A 1
Newest Penn State University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 1d ago | Daily Stretching to Improve Walking in Older Patients With Peripheral | NA | NOT_YET_RECRUITING | ↗ |
| 17d ago | SmartEnLite for Nursing Home Residents With Dementia | NA | NOT_YET_RECRUITING | ↗ |
| 28d ago | Strong as a Mother | NA | NOT_YET_RECRUITING | ↗ |
| 30d ago | The Effects of an Evening Snack of Walnuts on Diet and Sleep Quality i | NA | NOT_YET_RECRUITING | ↗ |
| 30d ago | Feasibility of a Mind-Body Intervention for Optimism | NA | COMPLETED | ↗ |
| 31d ago | Influence of Vaccine Message Medium on Intentions to Vaccinate in Coll | NA | COMPLETED | ↗ |
| 51d ago | Accurate Planning and Guidance of Bronchoscopy for Lung Cancer Managem | N/A | NOT_YET_RECRUITING | ↗ |
| 51d ago | PROGRESS for the Primary Prevention of Early Overweight in Low-income, | NA | NOT_YET_RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Penn State University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.