Sponsor intelligence · OTHER
Clinical trials sponsored by
Ohio State University.
Real, source-linked trial activity for Ohio State University: 11 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Nov 6, 2026. Source-linked, daily-refreshed.
NA 5N/A 3EARLY_PHASE1 2PHASE2 1
Newest Ohio State University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 1d ago | Restoring Emotional Needs With Exogenous Ketones for Women With Postpa | NA | RECRUITING | ↗ |
| 11d ago | Pain Sensitivity, Alcohol-Induced Analgesia, and Heavy Drinking in Ind | EARLY_Ph 1 | NOT_YET_RECRUITING | ↗ |
| 11d ago | Examining the Role of Sensitivity to Uncertain Threat and Alcohol Resp | EARLY_Ph 1 | NOT_YET_RECRUITING | ↗ |
| 18d ago | Novel Antimicrobial Solution to Prevent Infections | N/A | NOT_YET_RECRUITING | ↗ |
| 22d ago | Disease Intervention Specialist (DIS) for SUD | N/A | NOT_YET_RECRUITING | ↗ |
| 28d ago | Peer Support for Family Caregivers of Older Adults Living With Dementi | Ph 2 | NOT_YET_RECRUITING | ↗ |
| 43d ago | Comparison of Hand Eye Coordination and Sports Vision Performance in D | NA | RECRUITING | ↗ |
| 43d ago | The Emmetropization Via Accommodation (EVA) - II Study | NA | NOT_YET_RECRUITING | ↗ |
| 43d ago | Retrospective Evaluation of Upper Instrumented Vertebrae (UIV) Screw L | N/A | NOT_YET_RECRUITING | ↗ |
| 51d ago | Understanding Speech in Background Noise | NA | ENROLLING_BY_INVITATION | ↗ |
| 53d ago | Study to Refine the Effectiveness of New Generation Therapies for Suic | NA | RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Ohio State University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.