Sponsor intelligence · OTHER
Clinical trials sponsored by
Marmara University.
Real, source-linked trial activity for Marmara University: 16 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Aug 5, 2026. Source-linked, daily-refreshed.
N/A 10NA 6
Newest Marmara University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 7d ago | Comparison of Computer-Assisted and Conventional Local Anesthesia in C | NA | NOT_YET_RECRUITING | ↗ |
| 9d ago | Clinical Effects of Intraoperative Heat and Moisture Exchange Systems | N/A | RECRUITING | ↗ |
| 12d ago | Turkish Validation of the Rapprich Lipedema Symptomatic Assessment Que | N/A | RECRUITING | ↗ |
| 12d ago | Ultrasonographic Evaluation and Pedobarographic Correlation of Lower E | N/A | RECRUITING | ↗ |
| 13d ago | Effects of a Nurse-Led Self-Compassion and Kindness Program on Compass | NA | ACTIVE_NOT_RECRUITING | ↗ |
| 19d ago | Hypoglycemia Thresholds in Type 1 Diabetes | NA | COMPLETED | ↗ |
| 22d ago | Assessment of Peridontal Inflamatuar Markers in MIH | N/A | NOT_YET_RECRUITING | ↗ |
| 26d ago | EVALUATION OF ALEXITHYMIA AND ITS RELATIONSHIP WITH CLINICAL PARAMETER | N/A | RECRUITING | ↗ |
| 26d ago | Evaluation of Alexithymia in Chronic Pain Patients With Spinal Cord St | N/A | RECRUITING | ↗ |
| 26d ago | "Determination of Sensitivity and Specificity of Straight Leg Raise Te | N/A | RECRUITING | ↗ |
| 30d ago | Intraprostatic Anesthesia During Transperineal Prostate Biopsy | NA | ACTIVE_NOT_RECRUITING | ↗ |
| 34d ago | The Effect of Bottle PEP Exercise on Expiratory Muscle Thickness, Stre | N/A | RECRUITING | ↗ |
| 40d ago | Think-Find-Solve Activities for Insulin Self-Management in Type 1 Diab | NA | NOT_YET_RECRUITING | ↗ |
| 40d ago | Ultrasonographic Evaluation of Morphological and Functional Characteri | N/A | NOT_YET_RECRUITING | ↗ |
| 48d ago | Comparison of Split Box and Split Bone Block Techniques in Horizontal | N/A | COMPLETED | ↗ |
| 49d ago | Transcutaneous Auricular Vagus Nerve Stimulation in Psoriatic Arthriti | NA | RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Marmara University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.