Sponsor intelligence · OTHER
Clinical trials sponsored by
Indiana University.
Real, source-linked trial activity for Indiana University: 12 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Nov 4, 2026. Source-linked, daily-refreshed.
NA 10PHASE3 1PHASE2 1
Newest Indiana University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 2d ago | BD Onclarity HPV Assay on the BD COR Instrument: Self-collected Vagina | NA | NOT_YET_RECRUITING | ↗ |
| 8d ago | Testing Health-Related Interventions: Voices of Equity Needed to Overc | NA | COMPLETED | ↗ |
| 15d ago | Developing Virtual Reality Programs to Address Social Skills Deficits | NA | NOT_YET_RECRUITING | ↗ |
| 16d ago | ABVN Phase 2 - Vagal Maneuvers | NA | COMPLETED | ↗ |
| 16d ago | ABVN Phase 1 - Vagal Maneuvers | NA | COMPLETED | ↗ |
| 30d ago | Feasibility of an Implementation Strategy for a Physical Activity Prog | NA | RECRUITING | ↗ |
| 33d ago | ABVN Phase 2 - EDS Wearable Device | NA | COMPLETED | ↗ |
| 33d ago | ABVN Phase 2 - PENFS | NA | COMPLETED | ↗ |
| 35d ago | New In Situ Model Design for Caries and Erosion | Ph 3 | ACTIVE_NOT_RECRUITING | ↗ |
| 44d ago | Virtual Reality Training to Support Daily Activities for People Living | NA | NOT_YET_RECRUITING | ↗ |
| 49d ago | Pilot of an AI-Enabled Autism Caregiver Support Tool in Indiana and Ke | NA | NOT_YET_RECRUITING | ↗ |
| 49d ago | Supplementation of Gut-brain Axis (GLP-1)-Activating Carbohydrates for | Ph 2 | NOT_YET_RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Indiana University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.