Sponsor intelligence · OTHER
Clinical trials sponsored by
Cairo University.
Real, source-linked trial activity for Cairo University: 71 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Sep 19, 2026. Source-linked, daily-refreshed.
NA 58N/A 10PHASE2/PHASE3 1PHASE1/PHASE2 1PHASE4 1
Newest Cairo University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 2d ago | Clinical Evaluation of Two Post Systems for Single Crown Restoration o | NA | NOT_YET_RECRUITING | ↗ |
| 2d ago | Immediate Implant Placement by Drilling Through Roots | NA | COMPLETED | ↗ |
| 3d ago | Comparing Bone Healing in Jaw Fractures Fixed With Herbert Screws Vers | NA | NOT_YET_RECRUITING | ↗ |
| 3d ago | Evaluation of Condylar Position After Anterior Mandibular Fracture Fix | NA | NOT_YET_RECRUITING | ↗ |
| 4d ago | Minimally Invasive Non-Surgical Therapy Versus Single Flap Approach in | NA | NOT_YET_RECRUITING | ↗ |
| 4d ago | Effect of Silver Nanoparticles Phonophoresis on Diabetic Foot Ulcer He | NA | COMPLETED | ↗ |
| 6d ago | The Effect of Nanoparticle Coating of Orthodontic Brackets on The Rate | NA | COMPLETED | ↗ |
| 6d ago | Rehacom or Wechsler Assessment Methodology in Cognitive Abilities of N | N/A | COMPLETED | ↗ |
| 9d ago | Comparative Study of Two Applications on Muscle Strength, Balance and | NA | COMPLETED | ↗ |
| 10d ago | Cross-Cultural Adaptation, Validity and Reliability Test of the Arabic | N/A | NOT_YET_RECRUITING | ↗ |
| 10d ago | Insulin Eye Drops and Epithelial Healing After Corneal Cross-linking | Ph 2/Ph 3 | COMPLETED | ↗ |
| 12d ago | Correlation Between Scapular Dyskinesia and Thoracic Kyphosis | N/A | COMPLETED | ↗ |
| 12d ago | Effect of Postural Correction Exercises on Pelvic Floor Dysfunction in | NA | NOT_YET_RECRUITING | ↗ |
| 16d ago | Effect of Sensorimotor Training on Pain and Gait Performance in Patien | NA | NOT_YET_RECRUITING | ↗ |
| 16d ago | Glass Ionomer Restorations With SMART Versus Conventional Treatment in | NA | NOT_YET_RECRUITING | ↗ |
| 17d ago | The Effect of Vertically Coronally Advanced Flap With Sub-epithelial C | NA | NOT_YET_RECRUITING | ↗ |
| 17d ago | Effect of Ozonated Gel Phonophoresis on Chronic Venous Ulcer Healing | NA | COMPLETED | ↗ |
| 18d ago | The Combined Effect of Thoracic Manipulation and Instrument-assisted S | NA | NOT_YET_RECRUITING | ↗ |
| 19d ago | Comparison Between Dentine Autograft VS Platelet Rich Fibrin in Extrac | NA | COMPLETED | ↗ |
| 24d ago | Minimally Invasive Non-Surgical Periodontal Therapy Alone vs. Minimall | Ph 1/Ph 2 | NOT_YET_RECRUITING | ↗ |
| 25d ago | Low-Level Laser Therapy Versus Isometric Handgrip Exercise On Arteriov | NA | NOT_YET_RECRUITING | ↗ |
| 25d ago | Zirconomer-P Versus RMGI for Proximal Restorations in Primary Molars | NA | NOT_YET_RECRUITING | ↗ |
| 25d ago | Transfer of Energy Capacitive and Resistive Therapy on Shoulder Range | NA | NOT_YET_RECRUITING | ↗ |
| 25d ago | QL Block Versus EO Plane Block for Analgesia After Open Nephrectomy | NA | RECRUITING | ↗ |
| 26d ago | Effect of Capacitive Resistive Energy Transfer Therapy on Postmenopaus | NA | NOT_YET_RECRUITING | ↗ |
| 27d ago | Comparison of Transversus Abdominis Plane and Erector Spinae Plane Blo | NA | RECRUITING | ↗ |
| 30d ago | Flexible Ureteroscopy for Large Renal Stones in Children | NA | COMPLETED | ↗ |
| 31d ago | Transverse Perineal Support With STARR for Anterior Rectocele With Exc | NA | NOT_YET_RECRUITING | ↗ |
| 32d ago | Efficacy of AI-Driven and Traditional Physical Therapy Programs in Pat | NA | NOT_YET_RECRUITING | ↗ |
| 33d ago | Effect of Prophylaxis Pastes With and Without Desensitizing Agents Pri | NA | NOT_YET_RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Cairo University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.