Sponsor intelligence · OTHER
Clinical trials sponsored by
Cairo University.
Real, source-linked trial activity for Cairo University: 86 tracked trials, by phase and status, newest first. New trials = pipeline expansion = CRO, site, and reagent demand.
✔ Verified against the public NIH RePORTER & ClinicalTrials.gov records as of Aug 5, 2026. Source-linked, daily-refreshed.
NA 71N/A 10PHASE4 4PHASE1 1
Newest Cairo University trials
| Posted | Trial | Phase | Status | |
|---|---|---|---|---|
| 5d ago | Effect of Virtual Reality in Adolescents With Thoracic Hyperkyphosis | NA | RECRUITING | ↗ |
| 5d ago | Action Observation Versus Mirror Therapy in Children With Spastic Hemi | NA | NOT_YET_RECRUITING | ↗ |
| 6d ago | Alveolar Ridge Preservation Using Acemannan Aloe Vera Versus Natural S | NA | COMPLETED | ↗ |
| 6d ago | Single _ Drill Vs Full Sequence Guided Implant Placement | NA | COMPLETED | ↗ |
| 7d ago | Effectiveness of Combined Diaphragm Strengthening and Core Stability E | NA | NOT_YET_RECRUITING | ↗ |
| 7d ago | Correlation of the Mesio-Distal Widths of the Mandibular to the Maxill | N/A | NOT_YET_RECRUITING | ↗ |
| 7d ago | Effect of Irrigation of Triamcinolone Versus Hypertonic Saline in Decr | NA | COMPLETED | ↗ |
| 7d ago | Effect of Adding Inguinal Ligament Mobilization to Talonavicular Joint | NA | ENROLLING_BY_INVITATION | ↗ |
| 8d ago | Oculomotor Training in Spastic Diplegia: Effects on Postural Stability | NA | ACTIVE_NOT_RECRUITING | ↗ |
| 8d ago | Effect of Core Stability Training With Foot Exercises in Chronic Ankle | NA | RECRUITING | ↗ |
| 8d ago | Clinical Performance of Two HEMA-Free Universal Adhesive Systems | NA | NOT_YET_RECRUITING | ↗ |
| 8d ago | Zirconia-Reinforced Glass Ionomer Versus Injectable Giomer in Class V | NA | NOT_YET_RECRUITING | ↗ |
| 8d ago | Evaluation of Hyaluronic Acid and Chlorhexidine Gel as an Adjunct to M | NA | ACTIVE_NOT_RECRUITING | ↗ |
| 9d ago | Functional Inspiratory Muscle Training for Gait Recovery in Patients W | NA | NOT_YET_RECRUITING | ↗ |
| 9d ago | Assessment Polyether Ether Ketone (PEEK) Custom Made Plates Versuscust | NA | ACTIVE_NOT_RECRUITING | ↗ |
| 9d ago | A Comparative Study Between Rectal and Intrauterine Misoprostol Admini | NA | COMPLETED | ↗ |
| 12d ago | Validating AI for Gender Prediction Using Morphometric Analysis of the | N/A | RECRUITING | ↗ |
| 12d ago | Forward Head Posture Differences in Tension Headaches | N/A | ACTIVE_NOT_RECRUITING | ↗ |
| 12d ago | Effect of Q Angle and BMI on Dynamic Balance in Spastic Diplegic Child | N/A | NOT_YET_RECRUITING | ↗ |
| 13d ago | Minimally Invasive Non Surgical Treatment Using Injectable Platelet Co | NA | RECRUITING | ↗ |
| 14d ago | IMPLEMENTATION OF PHYSICAL THERAPY PROTOCOL FOR FUNCTIONAL CONSTIPATIO | NA | NOT_YET_RECRUITING | ↗ |
| 14d ago | 5 Versus 10 mcg Norepinephrine Bolus in Treatment of Postinduction and | NA | NOT_YET_RECRUITING | ↗ |
| 15d ago | Abdominopelvic Fascial Release for Post-Cesarean Menstrual Pain and Sc | NA | NOT_YET_RECRUITING | ↗ |
| 15d ago | Effect of Thoracic Mobilization in People With Central Obesity | NA | NOT_YET_RECRUITING | ↗ |
| 16d ago | Cryotherapy for Post-Hemorrhoidectomy Pain | NA | NOT_YET_RECRUITING | ↗ |
| 16d ago | Combined Fractional CO₂ Laser and Topical Corticosteroid Versus Topica | Ph 4 | NOT_YET_RECRUITING | ↗ |
| 20d ago | Qigong Exercise for Muscles Strength and Quality of Life in Colorectal | NA | NOT_YET_RECRUITING | ↗ |
| 20d ago | Effect of High Intensity Interval Training on Insulin Resistance in Po | NA | NOT_YET_RECRUITING | ↗ |
| 20d ago | Two Intravenous Doses of Ketamine in Reducing the Oculocardiac Reflex | NA | RECRUITING | ↗ |
| 21d ago | Development of an AI-Assisted Diagnostic Tool for Mycosis Fungoides an | N/A | ACTIVE_NOT_RECRUITING | ↗ |
Get this lane pushed to you the day a new grant or trial lands
Free email digest + a daily new-funding feed (JSON / MCP / webhook) of newly-awarded NIH grants and newly-registered clinical trials for Cairo University (trial sponsor). Watch institutions, PIs, sponsors, and topics. Newly-funded labs = new buyers, today.